Conventional system of bearing numbering
Bearing numbering is a very important part to understand details information regarding specific bearing. Easily can identify bearing dimensions by observing printed numbers that mentioned the surface on the bearing. The conventional system of bearing numbering system is comparatively easy to understand related to to specification. It gives inner, outer, wide, type of bearing, sealing type, and much more information about any bearing. Although various types of standard quality bearing are available on market , However numbering system is common for all. Actually, This bearing number has a standard format that must maintain by every manufacturing company. International standard is followed to determine the bearing numbering format for ball bearing, roller bearing, thrust bearing, and journal bearing. Typically most of the ordinary bearing no looks like 5 4 0 6 ZZ .
5 = Thrust ball bearing | 4= Heavy duty bearing | 06 = 30 mm bore dia | ZZ = Both side have metal shield
Details of bearing no specification :
| Code | Bearing Name | Code | Toughness | Last digit | Bore dia | Seal code | Description | Internal clearance code | Bearing fit |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ball bearing self aligning | 0 | Extra light | 00 | 10 | Z | Single side metal shield | C2 | Tight |
| 2 | Ball bearing spherical | 1 | Extra light thrust | 01 | 12 | ZZ | Both side metal shield | C0 | Normal |
| 3 | Tapper roller bearing | 2 | Light | 02 | 15 | RS | Single side rubber shield | C3 | Loose |
| 4 | Double row ball bearing | 3 | Medium | 03 | 17 | 2RS | Both side rubber shield | C4 | Extra looses |
| 5 | Thrust ball bearing | 4 | Heavy | 04 | 20 | V | Single non contact seal | ||
| 6 | Single row deep grove ball bearing | 8 | Extra thin section | 05 | 25 | VV | Double non contact seal | Code | Noise / Vibration level |
| 7 | Single row angular contact bearing | 9 | Very thin section | 06 | 30 | DDU | Double contact seal | Z1V1 | Good |
| N | Single row cylindrical roller bearing | NR | Snap ring and groove | Z2V2 | Better than Z1V1 | ||||
| NA | Needle roller bearing | M | Brass cage | Z3V3 | Better than Z2V2 | ||||
| Z4V4 | Best |


Recent Comments